Your compact crossover research has brought you here. Don’t worry – that's great news! Boucher Mazda of Racine has compiled some excellent content on the 2022 Mazda CX-5 trim level comparisons. You’ll want to see exactly what your dollar gets you by way of options. Keep reading for full details, from Boucher Mazda of Racine, WI.
Pricing, features, specs, and more – all factor into your decision-making process in buying a car. We’re here to help. Take advantage of this side-by-side comparison of the trim levels in the 2022 CX-5.
| 2.5 S | 2.5 S Select | 2.5 S Preferred | 2.5 S Carbon Edition | 2.5 S Premium | 2.5 S Premium Plus | 2.5 Turbo | 2.5 Turbo Signature |
MSRP | $26,250 | $28,250 | $29,510 | $30,630 | $32,660 | $34,300 | $36,750 | $39,000 |
Engine / HP / Torque | 2.5L 4-cylinder / 187 / 186 | 2.5L 4-cylinder / 187 / 186 | 2.5L 4-cylinder / 187 / 186 | 2.5L 4-cylinder / 187 / 186 | 2.5L 4-cylinder / 187 / 186 | 2.5L 4-cylinder / 187 / 186 | 2.5L 4-cylinder turbo / 256 / 310 | 2.5L 4-cylinder turbo / 256 / 310 |
Transmission / Drive | SKYACTIV®-Drive21 6-speed automatic / i-ACTIV AWD® | SKYACTIV®-Drive21 6-speed automatic / i-ACTIV AWD® | SKYACTIV®-Drive21 6-speed automatic / i-ACTIV AWD® | SKYACTIV®-Drive21 6-speed automatic / i-ACTIV AWD® | SKYACTIV®-Drive21 6-speed automatic / i-ACTIV AWD® | SKYACTIV®-Drive21 6-speed automatic / i-ACTIV AWD® | SKYACTIV®-Drive21 6-speed automatic / i-ACTIV AWD® | SKYACTIV®-Drive21 6-speed automatic / i-ACTIV AWD® |
Wheels | 17 x 7 aluminum alloy with Gray Metallic finish | 17 x 7 aluminum alloy with Gray Metallic finish | 17 x 7 aluminum alloy with Gray Metallic finish | 19 x 7 aluminum alloy with Black Metallic finish | 19 x 7 aluminum alloy with Black Metallic finish with Machine Cut | 19 x 7 aluminum alloy with Black Metallic finish with Machine Cut | 19 x 7 aluminum alloy with Black Metallic finish | 19 x 7 aluminum alloy wheels in Bright Silver finish |
Infotainment | 10.25" full-color display | 10.25" full-color display | 10.25" full-color display | 10.25" full-color display | 10.25" full-color display | 10.25" full-color display | 10.25" full-color display | 10.25" full-color display |
Unique Feature | AWD badge | Rear privacy glass | Rear Power Liftgate with programmable height adjustment | Exclusive Polymetal Gray Metallic paint | Heated front seats with 3 level adjustment | Heated steering wheel | Heated rear seats with 3 level adjustment | Ventilated front seats with 3 level adjustment |
You can go after all-out power, complete luxury, least expensive, or whatever blend suits your needs. Few manufacturers offer as many trim levels as Mazda. The CX-5 truly has something for everyone.
What options are available that aren’t on the list above? Plenty. Some of them include:
The list continues, so we recommend chatting with one of our experts to see what options suit you best. We’re impressed with the CX-5 – it has available features that are usually reserved for cars that cost a lot more.
You can customize your CX-5 to your exact standards, and always at a price that is reasonable. We’re sure you’ll be as impressed with this vehicle as we are. Please contact us with any questions or for a test drive. We hope to see you soon!